Trends as of 15-Jan-2021 at 7:51pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2021 7:51pm . Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.1 | 0.0 | SE | 91 | 28.8 | 29.63 | 0.04 |
5 minutes ago | 31.1 | 0.9 | SE | 91 | 28.8 | 29.63 | 0.04 |
10 minutes ago | 31.1 | 0.9 | SE | 91 | 28.8 | 29.63 | 0.04 |
15 minutes ago | 31.1 | 0.9 | SE | 91 | 28.8 | 29.62 | 0.04 |
30 minutes ago | 31.3 | 2.0 | SE | 91 | 28.9 | 29.62 | 0.04 |
60 minutes ago | 31.5 | 4.0 | SE | 91 | 29.1 | 29.61 | 0.04 |
Records and Stats
RAIN | |||
Today | 0.04 in (0.00 in last hour) | ||
Yest. | 0.11 in | ||
Month | 0.31 in | ||
Year | 0.31 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 34.3 °F at 1:39pm | Today | 31.1 °F at 7:28pm |
Yest. | 37.9 °F at 4:05pm | Yest. | 32.5 °F at 6:02am |
Month | 38.7 °F on 13-Jan-2021 | Month | 18.1 °F on 07-Jan-2021 |
Year | 38.7 °F on 13-Jan-2021 | Year | 18.1 °F on 07-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.44 inHg at 5:20am | Today | 18.9 °F at 6:53am |
Month | 29.44 inHg on 15-Jan-2021 | Month | 6.8 °F on 11-Jan-2021 |
Year | 29.44 inHg on 15-Jan-2021 | Year | 6.8 °F on 11-Jan-2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 343 W/m2 at 12:02pm | Today | 1.0 index at 12:01pm |
Yest. | 287 W/m2 at 9:15am | Yest. | 0.5 index at 9:22am |
Wind Data
CURRENT | ||
Now | 0.0 mph SE | |
Gust | 4.0 mph SE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph at 1:23am | |
Month | 32.0 mph on 13-Jan-2021 | |
Year | 32.0 mph on 13-Jan-2021 |